Property Attributes
- ID#4370391
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodLancaster
- Zip29720
- Style
- Year Built1975
- Price$ 340,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1309
- Lot Size0.86 Acres
Data Source:
Canopy MLS
Property Description
Gorgeous, well-maintained ranch-style home on nearly one acre in beautiful Lancaster County, South Carolina—complete with a private pool and fully fenced backyard. This inviting property features fresh interior paint and stainless steel appliances, making it move-in ready. Enjoy your own backyard retreat with a pool that includes a brand-new $8,000 liner and professional maintenance by a local pool company. Entertain with ease in your custom outdoor space, perfect for watching football games and enjoying time with family and friends. The home offers three bedrooms and one full bath, plus a half bath in the primary bedroom. (Previously listed as two bedrooms, but now accurately reflected as three, each with closets.) An additional half bath is located in the garage, which presents a great opportunity to convert into extra living space, a guest suite, or continue using as a workshop. For a true country touch, this unique property offers comfort, character, and outdoor living at its best! Seller is relocating to the beach and is motivated to sell.
| Elementary School | Middle School | High School |
|---|---|---|
| Clinton Elementary School | A.R. Rucker Middle School | Lancaster High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $360,000 |
| 6/24/2026 | 3$352,000 |
| 9/13/2026 | 4$340,000 |
General Features
| Living Area | 1309 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator with Ice Maker |
| Patio/Porch Features | Covered,Deck,Screened |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Brick Partial |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0080K-0A-031.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lancaster |
| Garage Y/N | No |
| Other Structures | Auto Shop,Shed(s) |
| Full Baths | 1 |
| High School | Lancaster |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Clinton |
| Middle/Junior High School | A.R. Rucker |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 200000 |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1309 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1309 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached Carport |
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.86 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool