Property Attributes
- ID#4258082
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodLancaster
- Zip29720
- Style
- Year Built1900
- Price$ 79,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.206 Acres
Data Source:
Canopy MLS
Property Description
Don’t miss this incredible opportunity in the heart of Lancaster! This property is perfect for investors or first-time home buyers ready to create their dream home. Situated on a spacious lot, 306 E Arch offers strong potential with solid bones and a flexible layout ready for renovation. Whether you’re looking to build out your ideal residence or add a promising property to your investment portfolio, this home is a blank canvas with endless possibilities. Located just minutes from downtown Lancaster, local schools, and shopping, the convenience and charm of the area add even more value. Bring your vision and make this house your next success story!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/13/2025 | Listed $120,000 |
| 5/21/2025 | 3$117,500 |
| 6/17/2025 | 3$115,000 |
| 6/24/2025 | 5$110,000 |
| 7/3/2025 | 10$100,000 |
| 8/6/2025 | 1$99,999 |
| 9/5/2025 | 1$99,500 |
| 10/9/2025 | 1$99,000 |
| 1/5/2026 | 12$87,500 |
| 5/13/2026 | 3$85,000 |
| 9/24/2026 | 6$79,999 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | N/A |
| Appliances | None |
| Construction Materials | Vinyl |
| Year Built | 1900 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0068P-0V-007.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lancaster |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 12800 |
Interior Features
| Basement | Basement Garage Door |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1700 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1700 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Water Source | City |
| Lot Size Area | 0.206 |
| Foundation Details | Basement |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool