Property Attributes
- ID#4426417
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodShiloh Commons
- Zip29720
- Style
- Year Built2018
- Price$ 392,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2040
- Lot Size0.32 Acres
Data Source:
Canopy MLS
Property Description
There’s something about coming home to a little more space and a little less noise. Set on a large lot with no HOA in Shiloh Commons, this home backs to woods, giving the backyard and deck a sense of privacy that makes it easy to slow down. Start the morning outside with coffee, spend an evening by the gas fireplace, or simply enjoy having room around you. Inside, natural light keeps everything feeling bright and welcoming, while the vaulted great room adds to the open, airy feel. At the end of the day, the primary ensuite is your place to shut the door, exhale and recharge. And when real life needs somewhere to go, multiple walk-in attic spaces offer an incredible amount of storage, complete with built-in shelving that makes staying organized, and finding what you need later, so much easier. Even the custom shed was designed to match the look of the home, adding another useful place for everything that comes with enjoying a little more space. Located north of Lancaster, this home feels tucked away without feeling disconnected, a comfortable place to spread out, settle in and enjoy the quieter side of home.
| Elementary School | Middle School | High School |
|---|---|---|
| North Elementary School | A.R. Rucker Middle School | Lancaster High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $392,000 |
General Features
| Living Area | 2040 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Heat Pump |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Microwave,Plumbed For Ice Maker |
| Zoning | MDR |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0049K-0A-064.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Shiloh Commons |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Lancaster |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | North |
| Middle/Junior High School | A.R. Rucker |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/267069021 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 347600 |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/267069021 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In |
|---|---|
| Fireplace Features | Gas Log,Gas Unvented,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2040 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1268 |
| SqFt Upper | 772 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage,Garage Faces Front,Parking Space(s) |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.32 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool