Property Attributes
- ID#4414417
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodClearview
- Zip28792
- StyleCottage
- Year Built1944
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
- Lot Size0.76 Acres
Data Source:
Canopy MLS
Property Description
Check out this charming home on 3/4 of an acre! This 2-bedroom, 1-bath home offers 866 Sqft of living space on a .76-acre lot, providing plenty of room and potential for the next owner or investor. The property has several important updates already in place, including a 6-year-old roof, 2-year-old HVAC, and a well pump replaced in 2017. With the right vision and improvements, this property could be a great opportunity in a peaceful Hendersonville setting. Don't miss the chance to unlock its potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Edneyville Elementary School | Apple Valley Middle School | North Henderson High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $259,000 |
| 9/4/2026 | 1$257,900 |
| 9/10/2026 | 4$249,900 |
General Features
| Living Area | 866 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dryer,Refrigerator,Washer |
| Zoning | R-3 |
| Architectural Style | Cottage |
| Construction Materials | Vinyl |
| Year Built | 1944 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9965267 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Clearview |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | From Hendersonville,take US-64 E toward Bat Cave. Turn right onto Gilliam Mountain Rd,then continue to Sugarloaf Rd. Turn onto Summer Rd,then right onto Low Gap Rd. Continue on Low Gap Rd to 1324 Low |
| High School | North Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Edneyville |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 176100 |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 866 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 866 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.76 |
| Foundation Details | None |
| Road Surface Type | Other,Gravel |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool