Property Attributes
- ID#4404964
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodR P Freeze
- Zip28739
- StyleRanch
- Year Built1958
- Price$ 295,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage823
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Move-in ready 1 level city cottage within walking distance of historic downtown Hendersonville, local breweries & a very short walk to the Ecusta Trail. This remodeled 2 BR, 1 BA home blends charm & convenience with thoughtfully updated interior. Natural light fills the spacious living room highlighted by a woodburning FP. Remodeled kitchen with abundance of cabinetry plus lg utility rm with extra cabinetry. All appliances convey. Handsome refinished wood flooring. Sip your morning coffee in your 3 season sun room while overlooking your fully fenced backyard & then unwind in the evening on your brick patio or around the fire pit. Backyard provides plenty of space for pets & gardening. A separate storage building with cement flooring offers excellent space for hobbies or additional storage. City water, sewer & natural gas for low maintenance living. Roof, HVAC & water heater all replaced within the past 6 years. Experience easy access to shopping, dining & outdoor recreation whether it is enjoying the Ecusta Trail, meeting friends at a nearby brewery or quick errands in town. This "in town updated home is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Bruce Drysdale Elementary School | Hendersonville Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $309,900 |
| 8/28/2026 | 5$295,000 |
General Features
| Living Area | 823 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| Zoning | R-15 |
| Patio/Porch Features | Front Porch,Glass Enclosed,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 107521 |
| Elevation | 2000 |
| Waterfront Features | None |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | R P Freeze |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Directions | From Main Street take a right on Kanuga Rd approximately 1/2 mile to home on right. |
| High School | Hendersonville |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bruce Drysdale |
| Middle/Junior High School | Hendersonville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 243000 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 823 |
| Laundry Features | Electric Dryer Hookup,Utility Room |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 823 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway |
| Lot Features | Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.