Property Attributes
- ID#4394791
- TypeSingle Family
- Listing Status Active
- CountyTRANSYLVANIA
- CityLake Toxaway
- AreaTransylvania County
- NeighborhoodWhetstone Gap
- Zip28747
- Style
- Year Built1968
- Price$ 495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1690
- Lot Size0.39 Acres
Data Source:
Canopy MLS
Property Description
Step inside this one-level mountain retreat, waiting for you next to Gorges State Park, then hike out your backdoor and quickly access the park’s trail system! You’ll love the mature rhododendron and mountain laurel that surround this home, as well as the elevated fire pit area and spacious back deck. Cozy up to the stone fireplace under the living room’s vaulted ceiling with wooden beam accents. Enjoy evening cocktails on the back deck as you unwind and relax. Perfect vacation or investment property, as it is being sold turnkey and currently has a tenant in place through the end of November. The main house hosts a welcoming foyer as well as an open floor plan between living, dining, and kitchen. Down the hall, you’ll find a spacious primary bedroom with an ensuite bath, plus two more bedrooms that share a Jack-and-Jill full bath. In 2024 the garage was partially finished, adding a studio, a full bath, and a kitchenette. (No permits were pulled for this work, so this is not counted in the total HLA.) Thoughtful updates have been made adding style and modernization through wall accents, paint, fixtures, and design. The entry road is private and there is a shared road agreement in place. An easy 14-mile drive from both downtown Brevard and downtown Cashiers. New HVAC in 2024; baseboard heat and plug-in AC units for the bonus space.
| Elementary School | Middle School | High School |
|---|---|---|
| Henderson Elementary School | Rosman Middle School | Rosman High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $495,000 |
General Features
| Living Area | 1690 |
|---|---|
| Sewer | Septic Installed |
| Heating | Baseboard,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Connected,Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Filtration System,Microwave,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 325 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood,Other - See Remarks |
| Year Built | 1968 |
| View | Mountain(s),Winter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8522705400000 |
| Elevation | 2500 |
| Waterfront Features | None |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Transylvania |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Whetstone Gap |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Directions | Take 64-W out of downtown Brevard for approximately 14 miles,left on Whetstone Gap Road. #580 will be on your right after approximately 0.5 miles. |
| High School | Rosman |
| City | Lake Toxaway |
| Association Name | Don Fraser |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Henderson |
| Middle/Junior High School | Rosman |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtube.com/watch?v=WqxafA0mxyE |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 457170 |
| Virtual Tour | https://youtube.com/watch?v=WqxafA0mxyE |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Other,Attic Stairs Pulldown,Cable Prewire,Entrance Foyer,Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1690 |
| Laundry Features | In Hall,Inside,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1690 |
| SqFt Garage | 150 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Other - See Remarks |
|---|---|
| Parking Features | Circular Driveway,Driveway |
| Lot Features | Adjoins Forest,Wooded |
| Water Source | Well |
| Lot Size Area | 0.39 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Other Equipment | Generator Hookup |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool