Property Attributes
- ID#4392679
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityMaggie Valley
- AreaHaywood County
- NeighborhoodPresley Estates
- Zip28751
- StyleCabin
- Year Built2005
- Price$ 459,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size0.03 Acres
Data Source:
Canopy MLS
Property Description
This two-bedroom, two full bath (with loft) was custom built by one of Western North Carolina's finest home builders, Scott Campbell. Every detail of this authentic chink cabin has been thoughtfully curated. Perched on the banks of Jonathan Creek in the Smoky Mountains of Maggie Valley, NC this could be your little slice of heaven. Sit on the porch and listen to the sounds of the creek or grab your fishing pole and try your luck at this famously stocked trout creek. The community grill outside your door is perfect for gathering with friends and family while you enjoy grilling kabobs and taking a swim in the pristine mountain water. This creek front dream getaway is being sold completely turnkey- sleeping six. Pack your suitcase and come enjoy from day one. The lock and go lifestyle is especially appealing as the HOA takes care of the landscaping allowing you to come and go freely without a care in the world. Just a short golf cart ride to Maggie Valley Country Club- moments from award winning Downtown Waynesville voted #2 best downtown in America by USA Today. 40 Minutes to the Asheville Airport. Located in valley- access is easy breezy- you and your guests will appreciate not having to take the switch back roads to a mountain top. Maggie Valley appeals to year-round tourism with skiing in the winter, river rafting in the summer, horseback riding all year round. Only 4 minutes to the Maggie Valley Fair Grounds where over 20 festivals are planned in 2026 alone- ranging from art and crafts to classic cars, bluegrass festivals, and more. This is a solid investment any investor would appreciate!
| Elementary School | Middle School | High School |
|---|---|---|
| Jonathan Valley Elementary School | Waynesville Middle School | Tuscola High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $489,000 |
| 7/23/2026 | 3$475,000 |
| 9/3/2026 | 4$459,000 |
General Features
| Living Area | 1298 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Exhaust Fan,Exhaust Hood,Microwave,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| Zoning | MU |
| HOA Fee | 240 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Cabin |
| Construction Materials | Log |
| Year Built | 2005 |
| View | Mountain(s),Water,Year Round |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 7696-28-7324 |
| Elevation | 2500 |
| Assoc Fee Paid Per | Monthly |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Presley Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From Maggie,take Moody Farm Road. Continue until you see Twin Falls subdivision on your left on Rachels Circle. 17 Rachels Circle is located on the left when you circle through. See Sign. |
| High School | Tuscola |
| City | Maggie Valley |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Jonathan Valley |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://bookings.estateprods.com/videos/019ecce3-eaeb-73a0-bb97-b94dba36a2cd |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 235200 |
| Virtual Tour | https://bookings.estateprods.com/videos/019ecce3-eaeb-73a0-bb97-b94dba36a2cd |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1298 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 880 |
| SqFt Upper | 418 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot,Green Area,Waterfall - Artificial |
| Water Source | City |
| Lot Size Area | 0.03 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.