Property Attributes
- ID#4377047
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityForest City
- AreaRutherford County
- NeighborhoodCool Springs
- Zip28043
- StyleTraditional
- Year Built2026
- Price$ 374,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1713
- Lot Size0.3 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully crafted new construction home in Forest City, NC, offering the perfect blend of style, comfort, and functionality. This 3-bedroom, 2-bath single-family residence is thoughtfully designed with modern living in mind. Step inside to find an open and airy layout highlighted by vaulted ceilings that create a bright, spacious feel. The kitchen is a standout feature, complete with abundant cabinetry that extends all the way to the ceiling, providing exceptional storage, along with sleek under-cabinet lighting for both ambiance and practicality. A dedicated pantry adds even more convenience for everyday living. All three bedrooms come with walk-in closets. A finished room over the garage (F.R.O.G.) provides flexible space—perfect for a home office, guest room, or bonus living area. Enjoy outdoor living year-round with both covered front and back porches, ideal for morning coffee or evening gatherings. A one-car garage adds convenience and extra storage. Located in the heart of Rutherford County, this home offers easy access to everything the area has to offer. Enjoy the charm of downtown Forest City with its shops, dining, and seasonal events, or explore nearby towns like Rutherfordton, and Lake Lure. Outdoor enthusiasts will love the proximity to Chimney Rock State Park, Tryon International Equestrian Center, hiking trails, and scenic mountain views, while still being within a reasonable drive to Hendersonville, Asheville, Spartanburg, Greenville and Charlotte. This home combines quality craftsmanship with thoughtful details throughout—ready for you to move in and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $379,999 |
| 6/12/2026 | 2$375,000 |
| 6/28/2026 | 1$374,900 |
| 7/18/2026 | 1$374,800 |
| 8/18/2026 | 1$374,700 |
| 9/4/2026 | 1$374,600 |
General Features
| Living Area | 1713 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Ductless,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Ductless,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Satellite Internet Available,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Exhaust Fan,Gas Range,Microwave,Refrigerator with Ice Maker |
| Development Status | Completed |
| Zoning | R-15 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | 1 Story/F.R.O.G. |
| Property Subtype | Single Family Residence |
| Parcel Number | 1626113 |
| Additional Parcels Description | 1630097 |
| County | Rutherford |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cool Springs |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Unspecified |
| City | Forest City |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://www.zillow.com/view-imx/9f0e023d-9439-4194-a56e-01bfac79b896?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 8000 |
| Virtual Tour | https://www.zillow.com/view-imx/9f0e023d-9439-4194-a56e-01bfac79b896?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1713 |
| Laundry Features | Electric Dryer Hookup,In Hall,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1555 |
| SqFt Garage | 385 |
| SqFt Upper | 158 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Partial |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Water Source | City |
| Lot Size Area | 0.3 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Pocket Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.