Property Attributes
- ID#4370036
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityFlat Rock
- AreaHenderson County
- NeighborhoodKenmure
- Zip28731
- Style
- Year Built2003
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size0.82 Acres
Data Source:
Canopy MLS
Property Description
Enjoy easy, one-level living in the sought-after Kenmure community. This well-maintained 2BR/2BA cottage offers a functional layout with fresh interior paint and a bright, move-in-ready feel. The spacious great room features vaulted ceilings, hardwood floors, and a cozy fireplace, creating a warm central gathering space. The primary suite includes a sunroom retreat and walk-in closet, while new carpet in both bedrooms adds comfort. A basement workshop with exterior access adds flexibility, while the “crawl space” functions as a walk-in storage area. Outdoor living shines with a refreshed rear deck featuring durable, low-maintenance materials. Ideal as a full-time home, second home, or rental investment, with lawn care included for a carefree lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillandale Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $550,000 |
General Features
| Living Area | 1854 |
|---|---|
| Sewer | Septic Installed |
| Heating | Other - See Remarks |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | R2R |
| HOA Fee | 1783 |
| Garage Spaces | 2 |
| Construction Materials | Hardboard Siding |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9576-10-5584 |
| HOA Fee 2 | 570 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Kenmure |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | East Henderson |
| City | Flat Rock |
| Association Name | Kenmure POA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Hillandale |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/35_stonecrest_ct_flat_rock_nc/ |
| AssociationName2 | Cottages of Kenmure |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 504400 |
| Virtual Tour | https://youriguide.com/35_stonecrest_ct_flat_rock_nc/ |
| Listing Terms | Cash,Conventional |
Interior Features
| Fireplace Features | Family Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1854 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1854 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.82 |
| Foundation Details | Crawl Space |
| Road Surface Type | Stone,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool