











































Property Attributes
- ML#3663743
- TypeContingent
- CountyMITCHELL
- CitySpruce Pine
- AreaMitchell County
- NeighborhoodGrassy Creek
- Zip28777
- StyleRanch
- Price$ 220,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1973
- Lot Size1.73 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Property Description
End of the road privacy with TWO HOMES! Total of 3,093 SqFt. Main home is 3 beds/2 baths, 1,973 SqFt with full unfinished basement. Large bright open kitchen with an abundance of cabinets and windows. Kitchen with breakfast area opens to den, living, and sun room. Gas log fireplace with Buck Stove insert. Single garage in front w/ second single garage at basement level. Original quilt square on front of home. Second house is 2 beds/1 bath, 1,120 SqFt. Close to city conveniences, can pay fee and tap into city water line, but outside of city taxes. CAUTION, DECK NEEDS REPAIR.
Elementary School | Middle School | High School |
---|---|---|
Deyton Elementary School | Harris Middle School | Mitchell High School |
Price History | |
---|---|
9/19/2020 | Listed $220,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Electric Dryer Hookup, Electric Range, Plumbed For Ice Maker, Refrigerator, Security System |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Community Features | None |
Construction Materials | Brick, Concrete |
Construction Type | Site Built |
Elementary School | Deyton |
Flooring | Carpet, Vinyl, Wood |
Green Building Verification Type | None |
Heating | Central, Baseboard, Heat Pump, Heat Pump, Oil, Propane |
High School | Mitchell |
Interior Features | Cable Available |
Master on main | Main |
Middle/Junior High School | Harris |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 1 Car, Parking Space - 4+, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
RoomBedroom1Level | Main |
Sewer | Public Sewer, Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 1 Story Basement |
Subdivision Name | Grassy Creek |
Waterfront Features | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Lower |
Bathroom 4 Level | 2nd Living Quarters |
Bedroom 2 Level | Main |
Bedroom 3 Level | 2nd Living Quarters |
Bedroom 4 Level | 2nd Living Quarters |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 1973 |
---|---|
Lot Dimensions | Per Survey |
Lot Features | Level, Open Lot, Private, Rolling Slope, Stream/Creek |
Lot Size Area | 1.73 |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool