








Property Attributes
- ML#3605334
- TypeContingent
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- NeighborhoodSunset Point
- Zip28761
- StyleLots/Acres/Farms
- Price$ 168,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
AllStar Powerhouse
Property Description
PRICED BELOW TAX VALUE! Over 100 of lake frontage on this property. Potential buildsite on either the street side or lake side portion of property. Sunset Point is gated with deeded community boat slips, pavilion with a fireplace and grill, and a designated swim area. Only a 20 minute drive to Marion and 55 minutes to Asheville.
Elementary School | Middle School | High School |
---|---|---|
Nebo Elementary School | East McDowell Middle School | McDowell High School |
Price History | |
---|---|
3/20/2020 | Listed $195,000 |
5/28/2020 | 1% - $194,900 |
6/4/2020 | 1% - $194,800 |
6/11/2020 | 1% - $194,700 |
6/22/2020 | 1% - $194,600 |
6/25/2020 | 1% - $194,500 |
7/2/2020 | 1% - $194,400 |
7/9/2020 | 1% - $194,300 |
7/17/2020 | 1% - $194,200 |
7/23/2020 | 1% - $194,100 |
7/30/2020 | 13% - $170,000 |
8/7/2020 | 1% - $169,900 |
8/14/2020 | 1% - $169,800 |
8/20/2020 | 1% - $169,700 |
8/27/2020 | 1% - $169,600 |
9/3/2020 | 1% - $169,500 |
9/17/2020 | 1% - $169,400 |
9/24/2020 | 1% - $169,300 |
10/1/2020 | 1% - $169,200 |
10/8/2020 | 1% - $169,100 |
10/15/2020 | 1% - $169,000 |
10/22/2020 | 1% - $168,900 |
10/29/2020 | 1% - $168,800 |
11/5/2020 | 1% - $168,700 |
11/12/2020 | 1% - $168,600 |
11/19/2020 | 1% - $168,500 |
General Features
Car Hoasubjectto | Required |
---|---|
Community Features | Gated, Picnic Area |
Elementary School | Nebo |
HOA Fee | 1328 |
HOA Fee Frequency | Annually |
High School | McDowell |
Middle/Junior High School | East McDowell |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Modular Not Allowed, Square Feet, Other - See Media/Remarks |
Sewer | Septic Needed |
Standard Status | Active Under Contract |
Structure Type | Lot |
Subdivision Name | Sunset Point |
Exterior Features
Lot Features | Lake Access, Water View |
---|---|
Lot Size Area | 1.02 |
Road Frontage Type | Paved Road, State Road |
Water Source | Community Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool