
Property Attributes
- ID#3469909
- TypeSingle Family
- CountyMADISON
- CityHot Springs
- AreaMadison County
- Zip28743
- Style
- Price$ 349,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size61 Acres
Listing Provided Courtesy Of:
Mountain Home Properties
Data Source:
Canopy MLS
Property Description
61+/- acre farm. Nice bottom land pastures, need to be reclaimed, and rolling hills with mountain views. Creek. A great place for a horses or other livestock. Trails for hiking or riding throughout. Double wide with 1104 sq. ft., garden area and mountain views. Easy, paved access but very private.
Elementary School | Middle School | High School |
---|---|---|
Hot Springs Elementary School | Madison Middle School | Madison High School |
Price History | |
---|---|
1/30/2019 | Listed $349,000 |
General Features
Appliances | Electric Range, Refrigerator, Electric Oven |
---|---|
Architectural Style | Other |
Car Hoasubjectto | None |
City | Hot Springs |
Construction Materials | Vinyl Siding |
Construction Type | Manufactured |
County | Madison |
Days on Market | 1181 |
Directions | From Hot Springs take Hwy. 209 south to right on Meadow Fork 6.5 miles to 6200 on the right |
Elementary School | Hot Springs |
Elevation | 2000 |
HLA Area | 1104 |
Heating | Kerosene, Wood Stove |
High School | Madison |
Middle/Junior High School | Madison |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Meadow Fork |
Structure Type | Manufactured Doublewide |
Subdivision Name | none |
TaxAssessedValue | 296145 |
Water Body Name | Creek |
Waterfront Features | None |
Year Built | 1985 |
Zoning Description | R-A |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Vinyl |
Full Baths | 1 |
Laundry Features | Main Level |
Living Area | 1104 |
SqFt Main | 1104 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1104 |
---|---|
Foundation Details | Pier & Beam |
Lot Features | Creek Front, Mountain View, Open Lot, Pasture, Paved, Creek/Stream, Wooded |
Lot Size Area | 61 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway, Parking Space - 4+ |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool